
		       Flow Data
Month           River Flow      Projected Diversion

Period 1 :      20645.000       259.00000
Period 2 :      20645.000       259.00000
Period 3 :      22824.571       305.35714
Period 4 :      23419.000       318.00000
Period 5 :      20624.214       451.57143
Period 6 :      19862.000       488.00000
Period 7 :      15898.786       1127.0000
Period 8 :      13697.000       1482.0000
Period 9 :      13323.714       1953.0000
Period 10:      12826.000       2581.0000
Period 11:      12716.286       2586.7857
Period 12:      12314.000       2608.0000
Period 13:      12358.429       2599.5000
Period 14:      12936.000       2489.0000
Period 15:      12936.000       2489.0000
Period 16:      11861.143       2136.7143
Period 17:      11682.000       2078.0000
Period 18:      9695.5714       1772.6429
Period 19:      8592.0000       1603.0000
Period 20:      7913.5000       1408.0000
Period 21:      7235.0000       1213.0000
Period 22:      8294.4286       1064.4286
Period 23:      10943.000       693.00000
Period 24:      11827.286       642.57143
Period 25:      17133.000       340.00000
Period 26:      18356.786       364.28571

			    Runs Data
Month           Fall            Spring          Winter          Late Fall

Period 1 :      0.0329          0.2682          0.0966          0.0000
Period 2 :      0.0329          0.2682          0.0966          0.0000
Period 3 :      0.0384          0.0747          0.0709          0.0000
Period 4 :      0.0400          0.0220          0.0640          0.0000
Period 5 :      0.0142          0.0189          0.0000          0.0000
Period 6 :      0.0072          0.0180          0.0000          0.0000
Period 7 :      0.0751          0.0427          0.0000          0.1212
Period 8 :      0.1129          0.0564          0.0000          0.1885
Period 9 :      0.1440          0.0322          0.0000          0.1557
Period 10:      0.1856          0.0000          0.0000          0.1120
Period 11:      0.1635          0.0000          0.0000          0.0942
Period 12:      0.0826          0.0000          0.0000          0.0289
Period 13:      0.0767          0.0000          0.0000          0.0268
Period 14:      0.0000          0.0000          0.0000          0.0000
Period 15:      0.0000          0.0000          0.0000          0.0000
Period 16:      0.0000          0.0000          0.0143          0.0000
Period 17:      0.0000          0.0000          0.0167          0.0000
Period 18:      0.0000          0.0000          0.0560          0.0000
Period 19:      0.0000          0.0000          0.0779          0.0000
Period 20:      0.0000          0.0000          0.0640          0.0485
Period 21:      0.0000          0.0000          0.0501          0.0970
Period 22:      0.0000          0.0000          0.0558          0.0789
Period 23:      0.0000          0.0000          0.0700          0.0336
Period 24:      0.0000          0.0129          0.0724          0.0288
Period 25:      0.0000          0.0907          0.0871          0.0000
Period 26:      0.0000          0.0972          0.0933          0.0000

			  Pupulation Data
		 value

Fall     :      94000
Spring   :      13000
Winter   :      2000
Late Fall:      11000

			  Pupulation Prcent Data
		Min             value          Max

Fall     :      0.1             1.0            1.25
Spring   :      0.1             1.0            1.25
Winter   :      0.1             1.0            1.25
Late Fall:      0.1             1.0            1.25

			  River Carying Capacity(RCC)
		value

Fall     :      400000
Spring   :      150000
Winter   :      200000
Late Fall:      150000

			  River Carying Capacity Prcent Data
		Min             value          Max

Fall     :      0.75            1.0            1.25
Spring   :      0.75            1.0            1.25
Winter   :      0.75            1.0            1.25
Late Fall:      0.75            1.0            1.25

			  Fish Mortality
		Min             value           Max

Eff Bypas:      0.1000          0.1000          0.9000
Screen   :      0.0000          0.0600          0.1200
Gate     :      0.1050          0.3050          0.5050
Supplemnt:      0.0000          0.1000          0.2000
Ladder   :      0.0000          0.0050          0.0100
Bypass   :      0.0000          0.0050          0.0100
Pump     :      0.0000          0.0500          0.1000

			  Economic Data
		Min             value           Max

Cycle    :                      16
Years/Cyc:                       3
Life     :                     100
Pc       :                      10
No.LLadd :                       4
No.Pump  :                       4
Interst  :                       0.0875
Interst %:      0.100           1.0000          1.00
TR       :                       5.56
TR %     :      0.50             1.0             1.5
To       :                       1.19
To %     :       0.5             1.0             1.5
weight   :                      10.6
weight % :      0.5             1.0             1.5
Rr       :                      51.0
Rr %     :      0.5             1.0             1.5
Ro       :                      60.0
Ro %     :      0.5             1.0             1.5
Rc       :                       2.57
Rc %     :      0.5             1.0             1.5

		      Harvest/1000 sp. Hr
		value

NoWinter :      60.0
Winter   :      0.0

				Harvest/1000 sp. Ho
		value

NoWinter :      580.0
Winter   :      533.0

				Harvest/1000 sp. Hc
		value

NoWinter :      1420.0
Winter   :       154.0

			  Prcent Harvest/1000 sp.
					 Min             value           Max

NonWinter:      0.5             1.0             1.5
Winter   :      0.5             1.0             1.5

			  Prcent  Cost/1000 sp.
					 Min             value           Max

TotalCost:      0.5             1.0             1.5
Time     :      0.1             0.3             1.0
OMR      :      0.5             1.0             1.5
PowerCost:      0.5             1.0             1.5

			  Cost for Ladder/Pumps/Bypass
		 size     O&M             R              E               Construction

LR       :       800      32000          0.0             0.0             7200000
LC       :       1000     35000          0.0             0.0             9900000
LL800    :       800      32000          0.0             0.0             3300000
LL2100   :       2100     49000          0.0             0.0             15900000
LL3000   :       3000     65000          0.0             0.0             19000000
LL5000   :       5000     83000          0.0             0.0             23300000
Pu1360   :       1360     70000          39000           630000          29600000
Pu2480   :       2480     105000         71000           1670000         45800000
Pu2481   :       2481     120000         78000           2480000         49100000
Pu2720   :       2720     120000         78000           2480000         49100000
Bypass   :       2500     0.0             0.0             0.0				32500000
